Interested in receiving more information about our publications? Don't hesitate to contact our clinical team via clinical@fibricheck.com!
Title | Year | Objective | Key Message(s) |
---|---|---|---|
Patient motivation and adherence to an on-demand app-based heart rate and rhythm monitoring for atrial fibrillation management: data from the TeleCheck-AF project | 2022 | To evaluate motivation and adherence to on-demand heart rate/rhythm monitoring app in patients with atrial fibrillation (AF). | The overall adherence to this mHealth application was high, with a mean adherence of 94% and a motivation of 67%. Higher age and absence of diabetes are independent predictors for patient motivation and adherence to instructions Physicians, nurses, and allied health specialists involved in the management and care for patients with AF should not be discouraged to provide a mHealth infrastructure to elderly patients. Other predictors of mHealth adherence in TeleCheck-AF were the female sex and previous AF ablation (adherence). |
Patient motivation and adherence to an on-demand app-based heart rate and rhythm monitoring infrastructure for atrial fibrillation management through teleconsultation. TeleCheck-AF project results | 2022 | To provide the first real-world dataset on patient adherence and motivation to a standardized mHealth application integrated in remote AF management. | Older age and diabetes were predictors of optimal patient motivation and adherence to app-based heart rate/rhythm monitoring. Physicians, nurses and allied health specialists involved in the management and care for patients with AF should not be discouraged to provide a mHealth infrastructure to elderly patients. Patient engagement improves mHealth adherence/motivation, hence, it is crucial to tailor the mHelath intervention to the needs and preferences of the patient. |
A Heart Rate Monitoring App (FibriCheck) for Atrial Fibrillation in General Practice - Pilot Usability Study | 2021 | To assess whether the introduction of an app like Fibricheck is feasible and to study its efficacy as a diagnostic tool to facilitate screening. This pilot study aimed to assess the ease of use and implementation of the FibriCheck app | FibriCheck has a high measurement compliance, with most participants finding the app easy to use. The user experience was positive, and most participants agreed the app gave them a feeling of reassurance and could benefit their doctor–patient relationship. Despite the older age and limitations in use of modern technology and smartphones, most participants in the study had no problems using the FibriCheck app. Cost–benefit issues and potential barriers to large-scale implementation have yet to be identified. |
Remote app-based management of atrial fibrillation during the COVID-19: The centre characteristics and experiences of the European TeleCheck-AF project | 2021 | To describe the characteristics, inclusion rates and experiences from participating centres in the European TeleCheck-AF project. | Despite different health care settings and mHealth experiences, the TeleCheck-AF approach could be set up within an extremely short time and easily used in different European centers during COVID-19. |
The European TeleCheck-AF project on remote app-based management of atrial fibrillation during the COVID-19 pandemic - centre and patient experiencesThe European TeleCheck-AF project on remote app-based management of atrial fibrillation during the COVID-19 pandemic - centre and patient experiences | 2021 | To describe the characteristics of participating centers in the TeleCheck-AF project and to discuss the patient inclusion rate and use of the mHealth infrastructure in the context of center characteristics and the policy restrictions related to the COVID-19 pandemic in each corresponding country. In addition, we describe center and patient experiences regarding the TeleCheck-AF infrastructure and self-reported characteristics of recruited patients. | Despite the standardized instruction of all centers, the temporal enrolment pattern of patients varied in the different country groups. Factors such as experiences with mHealth solutions, older software systems in some hospital sites and the indication and motivation to perform heart rate and rhythm monitoring may have contributed to this observation. Inclusion rates were highest during the lockdown restrictions (until Week 7) and reached a steady state at a lower level after easing the restrictions. Differences in patient mHealth experience might have impacted the implementation process of the TeleCheck-AF approach. More than half of the patients with a PPG detected AF episode by FibriCheck were asymptomatic and just 65.4% of all symptom-triggered events were associated with PPG recordings suggestive for AF. |
The TeleCheck-AF project on remote app-based management of atrial fibrillation during the COVID-19 pandemic: Patient experiences | 2021 | To describe the characteristics and experiences from recruited patients in the Fibricheck-app. | Patients agreed that the FibriCheck® app was easy to use (94%) and easy to install (89%). The app gave patients a safe feeling (74%) due to being in constant heart rate and rhythm control. More than half of the patients (58%) agreed or strongly agreed that they would like to use the FibriCheck® app in the future. They also found the automated reminders useful (64%). Patients think that remote rate and rhythm monitoring around teleconsultation by the TeleCheck-AF approach may be an alternative to traditional face-to-face consultations in the future. |
Effect of age on the usability of a photoplethysmography based smartphone application | 2019 | This work investigates the effect of age on the usability of a PPG based smartphone application. | Although there is a difference in time to perform tasks and in the difficulty experienced between age categories, it does not affect the usability of the smartphone application. These results demonstrate that the relevant target groups can be reached when using a smartphone application as a screening device |
The quality of smartphone based heart rhythm monitoring using PPG technology in a large-scale free-living setting | 2019 | This observational study evaluated the applicability and robustness of a pulse deriving smartphone application implemented in a broad population in a free living setting. | The frequency of insufficient measurements decreased over the period of the study. Participants who only performed high quality PPG measurements were significantly younger compared to participants with at least one insufficient quality measurement. These results indicate the potential of a pulse deriving smartphone application to detect atrial fibrillation. |
Remote app-based management of atrial fibrillation during the COVID-19: The centre characteristics and experiences of the European TeleCheck-AF project | 2021 | To describe the characteristics, inclusion rates and experiences from participating centres in the European TeleCheck-AF project. |
Despite different health care settings and mHealth experiences, the TeleCheck-AF approach could be set up within an extremely short time and easily used in different European centers during COVID-19. |
Comments
0 comments
Please sign in to leave a comment.